Fusing of plastic powder using laser radiation
Layer-by-Layer construction made from thermoplastic powder
Layer thickness usually 0.1 mm
Construction space: 300 x 350 x 400 mm
Fusing of plastic powder using laser radiation
Layer-by-Layer construction made from thermoplastic powder
Layer thickness usually 0.1 mm
Construction space: 300 x 350 x 400 mm
Werkstoff | Zugfertigkeit [MPa] | Bruchdehnung [%] | E-Modul [MPa] | Shore-Härte | Wärmeformbeständigkeit | Anmerkung | |
---|---|---|---|---|---|---|---|
SLS | DuraForm PA [PA12] | 43 | 14 | 1.586 | 73D | 130°C [ET] | |
DuraForm GF [PA12+30%GB] | 33 | 2 | 5.900 | k.A. | 150°C [ET] | ||
Alumide [PA12+30%Al] | 48 | 4 | 3.800 | 76D | 130°C [ET] | ||
TPU | 20 | 250 | k.A. | 92 A | 90°C [ET] | ||
DuraFormFlex without infiltration | 1,8 | 110 | 7,4 | 45-75 A | 120°C [ET] | ||
DuraFormFlex, infiltration with silicone | 2,3 | 151 | 9,2 | > 60 A | 120°C [ET] | ||
DuraFormFlex, infiltration with PU | 2,3 | 151 | 9,2 | > 60 A | 120°C [ET] | ||
PP 40 | 26 | 42 | 1.400 | 70 D | 71°C 56°C |
The material data sheet contains guide values. The parameters are influenced by processing conditions, additives, and modifications, and are formulated on the basis of current knowledge and experiences. rpm does not accept any liability for the achieving of specific properties.
Stop Prototyping
Start Production